GOAL LEADERS
# Name Pos GP G Pts A PIM
10 James Robertson D 6 3 6 3 3:00
33 Trevor Bechtel F 7 2 3 1 0:00
5 Juan Figueroa F 6 2 2 0 12:00
17 Steve Dippert F 7 2 2 0 0:00
24 Brian Hoffman F 7 1 5 4 12:00
11 Gene Owens D 7 1 3 2 19:00
7 Courtland Mulliken F 6 1 2 1 6:00
12 Lenny Klakulak D 5 1 1 0 3:00
6 Karen Bechtel (Sub) F 3 0 2 2 3:00
3 Darryl Ives F 6 0 1 1 3:00
9 Dave Evans D 3 0 1 1 6:00
28 Inga Drepper F 6 0 1 1 0:00
82 Chris Kerry D 6 0 1 1 12:00
1 Tom Romak (Sub) D 1 0 0 0 0:00
2 Craig Sebenik (Sub) F 1 0 0 0 0:00
16 Dan Nishigaya (Sub) F 0 0 0 0 0:00
18 David Formenti D 6 0 0 0 6:00
19 Josh McMinn (Sub) F 4 0 0 0 0:00
27 Dave McJannet (Sub) D 0 0 0 0 0:00
35 Richard Demarquez (Sub) F 0 0 0 0 0:00
39 Nick Alongi D 2 0 0 0 0:00
71 John Marley (Sub) G 1 0 0 0 0:00
77 David Dobrikin F 5 0 0 0 3:00
91 Sean Wachob G 6 0 0 0 0:00
999 Bench None 0 0 0 0 0:00
Sorted by Goals, Points and Player Number