PENALTY LEADERS
# Name Pos GP PIM Pts G A
11 Gene Owens D 7 19:00 3 1 2
5 Juan Figueroa F 6 12:00 2 2 0
24 Brian Hoffman F 7 12:00 5 1 4
82 Chris Kerry D 6 12:00 1 0 1
7 Courtland Mulliken F 6 6:00 2 1 1
9 Dave Evans D 3 6:00 1 0 1
18 David Formenti D 6 6:00 0 0 0
3 Darryl Ives F 6 3:00 1 0 1
6 Karen Bechtel (Sub) F 3 3:00 2 0 2
10 James Robertson D 6 3:00 6 3 3
12 Lenny Klakulak D 5 3:00 1 1 0
77 David Dobrikin F 5 3:00 0 0 0
1 Tom Romak (Sub) D 1 0:00 0 0 0
2 Craig Sebenik (Sub) F 1 0:00 0 0 0
16 Dan Nishigaya (Sub) F 0 0:00 0 0 0
17 Steve Dippert F 7 0:00 2 2 0
19 Josh McMinn (Sub) F 4 0:00 0 0 0
27 Dave McJannet (Sub) D 0 0:00 0 0 0
28 Inga Drepper F 6 0:00 1 0 1
33 Trevor Bechtel F 7 0:00 3 2 1
35 Richard Demarquez (Sub) F 0 0:00 0 0 0
39 Nick Alongi D 2 0:00 0 0 0
71 John Marley (Sub) G 1 0:00 0 0 0
91 Sean Wachob G 6 0:00 0 0 0
999 Bench None 0 0:00 0 0 0
Sorted by Penalty Minutes and Player Number